ODIN SHRINE ( RAGNAROK ONLINE)
Odin's Temple
From RO Future Wiki
Contents |
Overview
Odin's Temple is a feature of the Episode 10.4 Hugel Update. There is a fee of 800z to teleport to this map from Hugel.
Quest
Odin's Temple Excavation Quest
Level Requirements: Base Level 70+? (Verify)
Item Requirements: 5 Runes of Darkness
Zeny Requirements: 2400 Zeny
Quest Reward: ~ 700,000 Base EXP, 1 Old Blue Box.
1. Talk to the signboard in the middle of Hugel advertising an expedition to Odin's Shrine/Temple (91, 152).
2. Find the house in the southwest area of town, and go in (52,95)
3. Talk to either Laura in the room to the right (13,11) or Alex in the room to the left (18, 160) to join them.
Alex Path
1. Talk to Alex, who asks you to look around the Shrine first before she hires you.
2. Go to the boatman (209,109) and take the boat to Odin's Temple/Shrine (Costs 800z).
3. Go back to Hugel and talk to Alex again. She'll ask you once more if you want to join. Accept, and she'll ask you to bring 5 Rune of Darkness from the Shrine.
4. Bring them back to her, and she'll thank you and give you an Old Blue Box.
5. Talk to Laura in the next room, and she'll ask you to spy on Alex in order to find out what they discovered.
6. Walk over to the portal to the room Alex is in and listen in to their conversation. They discuss the Heart of Ymir as well as Shinokas from the Einbroch Murder Quest and something called "Giantes."
7. Laura asks you to go to the Shrine once more and visit the third map to see if you can find out what's going on.
8. Go to the third map (odin_tem03) of the Shrine, and visit the following locations:
- (288,272)
- (266,302) - iRO Updated
- (321,263)
- (187,269)
One of them will warp you to an Underground Shrine. Walk down the path and you find some ruins. Walk around, and windows will pop up telling you you've walked past some object. Choose "Explore" until you find one that works, and a hammer will whack you on the head. When you come to, you'll find the ruins have vanished. Walk back up, and you'll be warped back to the island (But not necessarily the place you got warped from).
9. Head back to the Excavation HQ, and you find Alex and Laura arguing.
10. Walk back out, and just before the portal to exit, Ashe asks you to carry a file folder to Morroc.
11. Head to the map below Morroc just south of the city. Walk up to the portal leading to Morroc, and you'll trigger a dialogue box (around 161, 365).
13. You drop the file, and can ask the entity about one person.
- Receive ~700,000 Base Experience.
14. When you return to the Excavation HQ in Hugel, you find everything is gone.
Map Info and Monster Spawn
- Odin Shrine (odin_tem01) - BGM No. 110
- Skeggiold (black), Skeggiold (Blue), Breeze, Plasma (Blue, Green, Yellow, Red, Orange), Yellow Plant, Blue Plant
- Odin Shrine (odin_tem02) - BGM No. 110
- Skeggiold (Black), Skogul, Frus, Plasma (Yellow), Blue Plant
- Odin Shrine (odin_tem03) - BGM No. 110
- Valkyrie Randgris, Valkyrie, Skeggiold (Black), Skeggiold (Blue), Skogul, Frus, Plasma (Yellow), Blue Plant, Shining Plant
- Odin Shrine's Underground (que_hugel) - BGM No. 69
- No Monster Spawn
Monster Info
Name | Frus | Race | Demon | Lv | 69 | ATK | 1,110 ~ 1,780 |
Image | ![]() | Element | Dark 3 | HP | 83,422 | Def | 20+60 |
Size | Medium | Exp | 20,620 / 10 | MDef | 15+80 | ||
Special | Aggressive | ||||||
Skills | Poison (Lv5), Strip Armor (Lv5), Dark Element Attack (Lv5), Change Undead, Fire Wall (Lv5) | ||||||
Drops | Rune of Darkness, Brigan, Red Gemstone, Earring [1], Mantle [1], Rough Elunium, (11.1 Change: Frus Card) | ||||||
Stats | Int 50, Vit 60, Dex 123, Agi 69, Luk 52 Perfect Hit 158, 95% Flee 267 | ||||||
| |||||||
Name | Skogul | Race | Demon | Lv | 70 | ATK | 1,110 ~ 1,930 |
Image | ![]() | Element | Dark 3 | HP | 87,544 | Def | 20+70 |
Size | Medium | Exp | 27,620 / 10 | MDef | 15+85 | ||
Special | Aggressive | ||||||
Skills | Grimtooth (Lv5), Soul Strike (Lv9), Dark Element Attack (Lv5), Curse Attack (Lv5), Hiding (Lv3) | ||||||
Drops | Rune of Darkness, Brigan, Red Gemstone, Rouge, Skull Ring, Rough Elunium, (11.1 Change: Skogul Card) | ||||||
Stats | Int 50, Vit 70, Dex 112, Agi 69, Luk 52 Perfect Hit 159, 95% Flee 257 | ||||||
| |||||||
Name | Skeggiold (Black) | Race | Angel | Lv | 81 | ATK | 2,010 ~ 2,630 |
Image | ![]() | Element | Holy 3 | HP | 295,200 | Def | 12+50 |
Size | Small | Exp | 91,100 / 10 | MDef | 24+97 | ||
Special | Boss Type | ||||||
Skills | Reverse Orcish, Decrease Agility, Petrify Attack (Lv5), Thunderstorm (Lv10), Holy Element Attack (Lv5), Safety Wall (Lv5), Acid Terror (Lv5), Teleport, Heal (Lv3), Summon Slave | ||||||
Drops | Rune of Darkness, Angel Hairband, Soft Feather, Yggdrasil Leaf, Black Dyestuffs, Silk Robe [1], Muffler [1], (11.1 Change: Odin's Blessing [1], Skeggiold Card) | ||||||
Stats | Int 72, Vit 50, Dex 106, Agi 100, Luk 50 Perfect Hit 201, 95% Flee 262 | ||||||
| |||||||
Name | Skeggiold (Blue) | Race | Angel | Lv | 83 | ATK | 2,510 ~ 2,960 |
Image | ![]() | Element | Holy 3 | HP | 315,200 | Def | 12+63 |
Size | Small | Exp | 99,200 / 10 | MDef | 32+140 | ||
Special | Boss Type | ||||||
Skills | Reverse Orcish, Holy Element Attack (Lv3), Safety Wall (Lv5), Soul Strike (Lv9), Teleport, Holy Cross (Lv5), Heal, Summon Slave | ||||||
Drops | Rune of Darkness, Angel Hairband, Soft Feather, Yggdrasil Leaf, Cobaltblue Dyestuffs, Silk Robe [1], Muffler [1], (11.1 Change: Odin's Blessing [1], Skeggiold Card) | ||||||
Stats | Int 85, Vit 60, Dex 119, Agi 120, Luk 80 Perfect Hit 223, 95% Flee 277 | ||||||
| |||||||
Name | Valkyrie | Race | Angel | Lv | 99 | ATK | 5560 ~ 8980 |
Image | ![]() | Element | Holy 4 | HP | 1,567,200 | Def | 25+80 |
Size | Large | Exp | 10000 / 10000 | MDef | 42+160 | ||
Special | Boss, Mob of Valkyrie Randgris | ||||||
Skills | Grand Cross, Dispell, Lord of Vermillion, Brandish Spear, Thunder Storm, Holy attack, Sonic Blow, Increase Agi, Power Up, Teleport | ||||||
Drops | Valhalla's Flower, Old Purple Box, (11.1 Change: Valkyrja's Shield) | ||||||
| |||||||
Name | Valkyrie Randgris) | Race | Angel | Lv | 99 | ATK | 5,560 ~ 8,980 |
Image | ![]() | Element | Holy 4 | HP | 3,567,200 | Def | 25+80 |
Size | Large | Exp | 2,854,900 / 3,114,520 | MDef | 42+160 | ||
Special | MVP Boss | ||||||
Skills | Grand Cross, Dispell, Lord of Vermillion, Brandish Spear, Thunderstorm, Holy Element Attack, Sonic Blow, Summon Slave (Valkyrie 3x), Agility Up, Call Slave, Teleport, Power Up | ||||||
Drops | Valhalla Flower, Valkyrie Armor[1], Valkyrie Manteau[1], Valkyrie Shoes[1], Bloody Edge, Helm[1], (11.1 Change: Odin's Blessing [1], Valkyrie Randgris Card) | ||||||
Stats | Int 120, Vit 80, Dex 220, Agi 120, Luk 140 Perfect Hit 239, 95% Flee 394 |
<< Home